Swedish precision engineering. 100-750 KVA diesel generators with superior fuel efficiency and low emissions.
Volvo Penta has been at the forefront of engine technology since 1907. Known for their commitment to innovation and sustainability, Volvo Penta engines deliver exceptional fuel efficiency, low emissions, and outstanding reliability.
ATR Energy Solutions offers the complete Volvo Penta generator range including the popular D8, D13, and D16 series, perfect for applications where fuel economy and environmental compliance are priorities.
Industry-leading fuel efficiency and environmental performance
Industry-leading fuel economy reduces operating costs.
Meets stringent environmental regulations worldwide.
Quiet operation ideal for noise-sensitive areas.
Swedish quality with proven track record.
Three series covering the mid-range power requirements
3 Phase, 380/400-415V, 50 Hz, 0.8 PF
| Model | Volvo Penta Engine | RPM | Prime KVA | Standby KVA | Prime KW | Standby KW |
|---|---|---|---|---|---|---|
| D8 Series (200-320 KVA) | ||||||
| TRV200 | TAD732GE | 1500 | 200 | 220 | 160 | 176 |
| TRV250 | TAD733GE | 1500 | 250 | 275 | 200 | 220 |
| TRV275 | TAD734GE | 1500 | 275 | 303 | 220 | 242 |
| TRV320 | TAD735GE | 1500 | 320 | 352 | 256 | 282 |
| D13 Series (315-500 KVA) | ||||||
| TRV315 | TAD1341GE | 1500 | 315 | 347 | 252 | 278 |
| TRV350 | TAD1342GE | 1500 | 350 | 385 | 280 | 308 |
| TRV400 | TAD1343GE | 1500 | 400 | 440 | 320 | 352 |
| TRV450 | TAD1344GE | 1500 | 450 | 495 | 360 | 396 |
| TRV500 | TAD1345GE | 1500 | 500 | 550 | 400 | 440 |
| D16 Series (450-700 KVA) | ||||||
| TRV450D16 | TAD1641GE | 1500 | 450 | 495 | 360 | 396 |
| TRV500D16 | TAD1642GE | 1500 | 500 | 550 | 400 | 440 |
| TRV550 | TAD1643GE | 1500 | 550 | 605 | 440 | 484 |
| TRV630 | TAD1644GE | 1500 | 630 | 693 | 504 | 554 |
| TRV700 | TWD1645GE | 1500 | 700 | 750 | 560 | 600 |
Contact our team to discuss your power requirements. We'll help you select the right Volvo Penta generator for your application.