British engineering excellence. 9-2000 KVA diesel generators powered by world-renowned Perkins engines.
Perkins has been manufacturing diesel engines since 1932 and is one of the world's leading suppliers of off-highway diesel engines. With a global reputation for reliability, durability, and performance, Perkins engines are the preferred choice for power generation applications.
ATR Energy Solutions offers the complete Perkins generator range from compact 9 KVA units to industrial 2000 KVA power plants.
Complete range of Perkins engines for every power requirement
3 Phase, 380/400-415V, 50 Hz, 0.8 PF
| Model | Perkins Engine | RPM | Prime KVA | Standby KVA | Prime KW | Standby KW |
|---|---|---|---|---|---|---|
| 400 Series (9-20 KVA) | ||||||
| TRP9 | 403A-11G | 1500 | 9 | 10 | 7.2 | 8 |
| TRP14 | 403A-15G | 1500 | 14 | 15 | 11.2 | 12 |
| TRP20 | 404A-22G | 1500 | 20 | 22 | 16 | 17.6 |
| 1000 Series (30-250 KVA) | ||||||
| TRP30 | 1103A-33G | 1500 | 30 | 33 | 24 | 26.4 |
| TRP45 | 1103A-33TG1 | 1500 | 45 | 50 | 36 | 40 |
| TRP60 | 1103A-33TG2 | 1500 | 60 | 66 | 48 | 52.8 |
| TRP80 | 1104A-44TG2 | 1500 | 80 | 88 | 64 | 70.4 |
| TRP100 | 1104C-44TAG2 | 1500 | 100 | 110 | 80 | 88 |
| TRP135 | 1106A-70TG1 | 1500 | 135 | 150 | 108 | 120 |
| TRP150 | 1106A-70TAG2 | 1500 | 150 | 165 | 120 | 132 |
| TRP200 | 1106A-70TAG4 | 1500 | 200 | 220 | 160 | 176 |
| TRP250 | 1206A-E70TTAG3 | 1500 | 250 | 275 | 200 | 220 |
| 2000 Series (300-750 KVA) | ||||||
| TRP300 | 1506A-E88TAG5 | 1500 | 300 | 330 | 240 | 264 |
| TRP350 | 2206A-E13TAG2 | 1500 | 350 | 400 | 280 | 320 |
| TRP400 | 2206A-E13TAG3 | 1500 | 400 | 450 | 320 | 360 |
| TRP500 | 2506A-E15TAG2 | 1500 | 500 | 550 | 400 | 440 |
| TRP650 | 2806A-E18TAG2 | 1500 | 650 | 700 | 520 | 560 |
| TRP750 | 2806A-E18TAG3 | 1500 | 750 | 825 | 600 | 660 |
| 4000 Series (800-2000 KVA) | ||||||
| TRP800 | 4006-23TAG2A | 1500 | 800 | 880 | 640 | 704 |
| TRP1000 | 4008TAG2A | 1500 | 1000 | 1100 | 800 | 880 |
| TRP1250 | 4012-46TAG2A | 1500 | 1250 | 1375 | 1000 | 1100 |
| TRP1500 | 4012-46TAG3A | 1500 | 1500 | 1650 | 1200 | 1320 |
| TRP1800 | 4016-61TRG2 | 1500 | 1800 | 2000 | 1440 | 1600 |
| TRP2000 | 4016-61TRG3 | 1500 | 2000 | 2200 | 1600 | 1760 |
Powder coated galvanized steel canopy for noise reduction.
Digital control panel with comprehensive monitoring.
High-quality alternators for reliable power output.
Premium circuit breakers for protection.
Optional hospital-grade silencers available.
Built-in pockets for easy transportation.
Contact our team to discuss your power requirements. We'll help you select the right Perkins generator for your application.