American powerhouse. 25-3000 KVA diesel generators for prime power and standby applications.
Cummins Inc. is a global power leader, manufacturing diesel and natural gas engines since 1919. With over a century of engineering excellence, Cummins engines are renowned for their durability, reliability, and performance in the most demanding applications.
ATR Energy Solutions offers Cummins-powered generators across the full capacity range, from 25 KVA compact units to 3000 KVA industrial power plants. Ideal for prime power applications and heavy-duty continuous operation.
Industry-leading features for demanding applications
Designed for continuous 24/7 operation in prime power applications.
Available in ISO 20' and 40' HC container configurations.
Proven durability in extreme conditions worldwide.
Worldwide parts availability and service network.
Ready-to-deploy power plants in ISO standard containers
Cummins powered generators in various configurations
3 Phase, 380/400-415V, 50 Hz, 0.8 PF
| Model | Cummins Engine | RPM | Prime KVA | Standby KVA | Prime KW | Standby KW |
|---|---|---|---|---|---|---|
| TRC25 | 4BT3.9-G2 | 1500 | 25 | 28 | 20 | 22 |
| TRC40 | 4BT3.9-G11 | 1500 | 40 | 44 | 32 | 35 |
| TRC60 | 4BTA3.9-G11 | 1500 | 60 | 66 | 48 | 53 |
| TRC80 | 6BT5.9-G6 | 1500 | 80 | 88 | 64 | 70 |
| TRC100 | 6BTA5.9-G5 | 1500 | 100 | 110 | 80 | 88 |
| TRC150 | 6BTAA5.9-G12 | 1500 | 150 | 165 | 120 | 132 |
| TRC200 | 6CTAA8.3-G5 | 1500 | 200 | 220 | 160 | 176 |
| TRC250 | 6LTAA8.9-G3 | 1500 | 250 | 275 | 200 | 220 |
| TRC300 | NTA855-G4 | 1500 | 300 | 330 | 240 | 264 |
| TRC350 | NTAA855-G7A | 1500 | 350 | 385 | 280 | 308 |
| TRC400 | QSL9-G5 | 1500 | 400 | 440 | 320 | 352 |
| TRC500 | QSX15-G8 | 1500 | 500 | 550 | 400 | 440 |
| TRC600 | VTA28-G5 | 1500 | 600 | 660 | 480 | 528 |
| TRC750 | QSK23-G3 | 1500 | 750 | 825 | 600 | 660 |
| TRC1000 | QST30-G4 | 1500 | 1000 | 1100 | 800 | 880 |
| TRC1250 | QSK38-G5 | 1500 | 1250 | 1375 | 1000 | 1100 |
| TRC1500 | QSK45-G4 | 1500 | 1500 | 1650 | 1200 | 1320 |
| TRC2000 | QSK60-G4 | 1500 | 2000 | 2200 | 1600 | 1760 |
| TRC2500 | QSK60-G13 | 1500 | 2500 | 2750 | 2000 | 2200 |
| TRC3000 | QSK78-G9 | 1500 | 3000 | 3300 | 2400 | 2640 |
Contact our team to discuss your power requirements. We'll help you select the right Cummins generator for your application.